Free Lira delivery over UGX 200,000

Size guide

How to measure yourself

Chest or bust

Measure around the fullest part of your chest, keeping the tape horizontal.

Waist

Measure around your natural waistline, the narrowest part of your torso.

Hips

Measure around the fullest part of your hips, about 20cm below your waist.

Tip: If you are between sizes, size up for a more comfortable fit. All measurements are in centimetres unless stated otherwise.

Women's clothing

SizeUKEUChest (cm)Waist (cm)Hips (cm)
XS63480 to 8362 to 6588 to 91
S83684 to 8766 to 6992 to 95
M10 to 1238 to 4088 to 9370 to 7596 to 101
L144294 to 9976 to 81102 to 107
XL1644100 to 10582 to 87108 to 113
2XL1846106 to 11188 to 93114 to 119
3XL2048112 to 11794 to 99120 to 125

Men's clothing

SizeChest (cm)Waist (cm)Hips (cm)Neck (cm)
S88 to 9276 to 8088 to 9237 to 38
M96 to 10084 to 8896 to 10039 to 40
L104 to 10892 to 96104 to 10841 to 42
XL112 to 116100 to 104112 to 11643 to 44
2XL120 to 124108 to 112120 to 12445 to 46
3XL128 to 132116 to 120128 to 13247 to 48

Shoes

EUUK MenUK WomenUS MenUS WomenFoot Length (cm)
3633.545.522.5
3744.556.523.5
3855.567.524
3966.578.524.5
406.577.5925
4177.589.525.5
4288.5910.526.5
4399.51011.527
449.5-10.5-27.5
4510.5-11.5-28.5

To find your shoe size, measure your foot from heel to longest toe on a flat surface.

Kids' clothing

AgeHeight (cm)Chest (cm)Waist (cm)
0 to 3M50 to 6240 to 4340 to 43
3 to 6M62 to 6843 to 4643 to 46
6 to 12M68 to 8046 to 4946 to 49
1 to 2Y80 to 9249 to 5249 to 52
2 to 3Y92 to 9852 to 5451 to 53
4 to 5Y104 to 11056 to 5853 to 55
6 to 7Y116 to 12260 to 6355 to 57
8 to 9Y128 to 13465 to 6858 to 61
10 to 11Y140 to 14670 to 7462 to 65
12 to 13Y152 to 15876 to 8066 to 69

Still not sure?

WhatsApp us on 0770 312500 and we will help you find the right fit.